Click Table heading to filter in importance to you
Use the search box to filter your results.
University Name | Qualification | UCAS Points |
Overall Score |
Entry Standards |
Student Satisfaction |
Graduate Prospects |
More Information: |
Linked Careers: |
---|---|---|---|---|---|---|---|---|
Dundee | Applied Computing (Human Computer Interaction) BSc (Hons) | 112 | 70 | 7.5 | 8.4 | 8.2 | More Information | Linked Careers |
Cardiff Metropolitan University | Computer Science (3 Years or 4 Years including Foundation) BSc (Hons) | 112 | 47 | 5.4 | 7.9 | 6.6 | More Information | Linked Careers |
Greenwich | Computer Science (Artificial Intelligence) BSc | 112 | 54 | 6.1 | 7.9 | 7 | More Information | Linked Careers |
Brunel London | Computer Science (Artificial Intelligence) BSc (Hons) | 112 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Heriot-Watt | Computer Science (Artificial Intelligence) BSc (Hons) | 112 | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers |
Hertfordshire | Computer Science (Artificial Intelligence) BSc (Hons) | 112 | 54 | 5.2 | 8.1 | 8 | More Information | Linked Careers |
Kent | Computer Science (Artificial Intelligence) BSc (Hons) | 112 | 62 | 6 | 8 | 7.9 | More Information | Linked Careers |
Royal Halloway | Computer Science (Artificial Intelligence) BSc (Hons) | 112 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Royal Halloway | Computer Science (Artificial Intelligence) MSci (Hons) | 112 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Kent | Computer Science (Artificial Intelligence) with a year in Industry BSc (Hons) | 112 | 62 | 6 | 8 | 7.9 | More Information | Linked Careers |
Royal Halloway | Computer Science (Artificial Intelligence) with a Year-in-Industry BSc (Hons) | 112 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Royal Halloway | Computer Science (Artificial Intelligence) with a Year-in-Industry MSci (Hons) | 112 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Brunel London | Computer Science (Artificial Intelligence) with Placement BSc (Hons) | 112 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Greenwich | Computer Science (Cyber Security) BSc | 112 | 54 | 6.1 | 7.9 | 7 | More Information | Linked Careers |
Heriot-Watt | Computer Science (Cyber Security) BSc (Hons) | 112 | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers |
Heriot-Watt | Computer Science (Data Science) and Diploma in Industrial Training BSc (Hons) | 112 | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers |
Greenwich | Computer Science (Data Science) BSc | 112 | 54 | 6.1 | 7.9 | 7 | More Information | Linked Careers |
Heriot-Watt | Computer Science (Data Science) BSc (Hons) | 112 | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers |
Leeds | Computer Science (Digital & Technology Solutions) BSc | 112 | 78 | 7.3 | 8.3 | 8.1 | More Information | Linked Careers |
Brunel London | Computer Science (Digital Media and Games) BSc (Hons) | 112 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Brunel London | Computer Science (Digital Media and Games) with Placement BSc (Hons) | 112 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Central Lancashire | Computer Science (Foundation Entry) BSc (Hons) | 112 | 57 | 5.9 | 8 | 7.7 | More Information | Linked Careers |
Liverpool | Computer Science (Foundation) (1+3) BSc (Hons) | 112 | 67 | 6.5 | 8.2 | 8.5 | More Information | Linked Careers |
Newcastle | Computer Science (Game Engineering) BSc (Hons) | 112 | 71 | 7.1 | 8.1 | 8.5 | More Information | Linked Careers |
Newcastle | Computer Science (Game Engineering) MCompu (Hons) | 112 | 71 | 7.1 | 8.1 | 8.5 | More Information | Linked Careers |
Wolverhampton | Computer Science (Games Development) BSc (Hons) | 112 | 41 | 4.9 | 8.1 | 6.9 | More Information | Linked Careers |
Wolverhampton | Computer Science (Games Development) with Sandwich Placement BSc (Hons) | 112 | 41 | 4.9 | 8.1 | 6.9 | More Information | Linked Careers |
Heriot-Watt | Computer Science (Games Programming) BSc (Hons) | 112 | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers |
Nottingham Trent | Computer Science (Games Technology) BSc (Hons) | 112 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Nottingham Trent | Computer Science (Games Technology) BSc (Hons) | 112 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Greenwich | Computer Science (Games) BSc | 112 | 54 | 6.1 | 7.9 | 7 | More Information | Linked Careers |
St Andrews | Computer Science (Gateway BSc) BSc (Hons) | 112 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
St Andrews | Computer Science (Gateway MSci) MSci (Hons) | 112 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Hertfordshire | Computer Science (HND top-up) BSc (Hons) | 112 | 54 | 5.2 | 8.1 | 8 | More Information | Linked Careers |
Manchester | Computer Science (Human Computer Interaction) BSc | 112 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Manchester | Computer Science (Human Computer Interaction) MEng | 112 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Manchester | Computer Science (Human Computer Interaction) with Industrial Experience BSc | 112 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Manchester | Computer Science (Human Computer Interaction) with Industrial Experience MEng | 112 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Aberystwyth | Computer Science (includes foundation year) BSc (Hons) | 112 | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers |
Essex | Computer Science (including foundation year) BSc (Hons) | 112 | 63 | 5 | 8.2 | 7.4 | More Information | Linked Careers |
Kingston University | Computer Science (including Foundation Year) BSc (Hons) | 112 | 59 | 5.5 | 7.9 | 6.4 | More Information | Linked Careers |
London Metropolitan University | Computer Science (including foundation year) BSc (Hons) | 112 | 41 | 4.4 | 7.9 | 7 | More Information | Linked Careers |
South Wales | Computer Science (Including Foundation Year) BSc (Hons) | 112 | 48 | 5.6 | 8.1 | 6.3 | More Information | Linked Careers |
Essex | Computer Science (including placement year) BSc (Hons) | 112 | 63 | 5 | 8.2 | 7.4 | More Information | Linked Careers |
Essex | Computer Science (Including Year Abroad) BSc (Hons) | 136-128 | 63 | 5 | 8.2 | 7.4 | More Information | Linked Careers |
Royal Halloway | Computer Science (Information Security) MSci (Hons) | 48 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Royal Halloway | Computer Science (Information Security) with a Year-in-Industry BSc (Hons) | 104 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Royal Halloway | Computer Science (Information Security) with Year-in-Industry MSci (Hons) | 104 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Royal Halloway | Computer Science (Information Security). BSc (Hons) | 104 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
Goldsmiths, University of London | Computer Science (Integrated Degree) BSc (Hons) | 104 | 53 | 5.8 | 7.7 | 5.8 | More Information | Linked Careers |
Chester | Computer Science (Integrated Master's) MComp | 104 | 53 | 5 | 8.3 | 7 | More Information | Linked Careers |
Essex | Computer Science (Integrated Masters) MSci (Hons) | 104 | 63 | 5 | 8.2 | 7.4 | More Information | Linked Careers |
Essex | Computer Science (Integrated Masters, including placement year) MSci (Hons) | 104 | 63 | 5 | 8.2 | 7.4 | More Information | Linked Careers |
Sheffield Hallam University | Computer Science (International) (Top Up) BSc | 32-88 | 59 | 5.3 | 8.2 | 7.3 | More Information | Linked Careers |
Brunel London | Computer Science (Network Computing) BSc (Hons) | 104-96 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Brunel London | Computer Science (Network Computing) with Placement BSc (Hons) | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers | |
Greenwich | Computer Science (Networking) BSc | 54 | 6.1 | 7.9 | 7 | More Information | Linked Careers | |
Hertfordshire | Computer Science (Networks) BSc (Hons) | 54 | 5.2 | 8.1 | 8 | More Information | Linked Careers | |
Kent | Computer Science (Networks) BSc (Hons) | 62 | 6 | 8 | 7.9 | More Information | Linked Careers | |
Kent | Computer Science (Networks) with a Year in Industry BSc (Hons) | 62 | 6 | 8 | 7.9 | More Information | Linked Careers | |
South Wales | Computer Science (Sandwich course) BSc (Hons) | 48 | 5.6 | 8.1 | 6.3 | More Information | Linked Careers | |
Newcastle | Computer Science (Security and Resilience) BSc (Hons) | 71 | 7.1 | 8.1 | 8.5 | More Information | Linked Careers | |
Newcastle | Computer Science (Security and Resilience) MCompu (Hons) | 71 | 7.1 | 8.1 | 8.5 | More Information | Linked Careers | |
Wolverhampton | Computer Science (Smart Technologies) BSc (Hons) | 41 | 4.9 | 8.1 | 6.9 | More Information | Linked Careers | |
Wolverhampton | Computer Science (Smart Technologies) with Sandwich Placement BSc (Hons) | 41 | 4.9 | 8.1 | 6.9 | More Information | Linked Careers | |
Ulster | Computer Science (Software Systems Development) BSc (Hons) | 61 | 5.7 | 8.3 | 7.1 | More Information | Linked Careers | |
Lancaster | Computer Science (Study Abroad) BSc (Hons) | 85 | 6.9 | 8.3 | 8.9 | More Information | Linked Careers | |
Middlesex University | Computer Science (Systems Engineering) BSc (Hons) | 49 | 5.4 | 7.6 | 7.3 | More Information | Linked Careers | |
London South Bank University | Computer Science (Top Up) BSc (Hons) | 57 | 5.1 | 7.8 | 8.8 | More Information | Linked Careers | |
Leicester | Computer Science (with a foundation year) BSc (Hons) | 60 | 5.9 | 7.9 | 7.5 | More Information | Linked Careers | |
Staffordshire | Computer Science (with a foundation year) BSc (Hons) | 65 | 5.3 | 8.5 | 8.1 | More Information | Linked Careers | |
Bradford | Computer Science (with a placement year) BSc (Hons) | 59 | 5.9 | 7.7 | 8.3 | More Information | Linked Careers | |
Staffordshire | Computer Science (with a placement year) BSc (Hons) | 65 | 5.3 | 8.5 | 8.1 | More Information | Linked Careers | |
Leicester | Computer Science (with a year abroad) BSc (Hons) | 60 | 5.9 | 7.9 | 7.5 | More Information | Linked Careers | |
York | Computer Science (with a year in industry) BEng (Hons) | 72 | 7 | 8.3 | 8.2 | More Information | Linked Careers | |
Leicester | Computer Science (with a Year in Industry) BSc (Hons) | 60 | 5.9 | 7.9 | 7.5 | More Information | Linked Careers | |
Liverpool | Computer Science (with a Year in Industry) BSc (Hons) | 67 | 6.5 | 8.2 | 8.5 | More Information | Linked Careers | |
York | Computer Science (with a year in industry) MEng (Hons) | 72 | 7 | 8.3 | 8.2 | More Information | Linked Careers | |
Sussex | Computer Science (with an industrial placement year) BSc (Hons) | 69 | 6.6 | 7.8 | 8.1 | More Information | Linked Careers | |
Sussex | Computer Science (with an industrial placement year) MCompu (Hons) | 69 | 6.6 | 7.8 | 8.1 | More Information | Linked Careers | |
Birmingham | Computer Science (with an Industrial Year) MSci (Hons) | 77 | 7.3 | 8.1 | 8.5 | More Information | Linked Careers | |
Liverpool Hope | Computer Science (with Foundation Year and Year in Industry) BSc (Hons) | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers | |
Bristol UWE | Computer Science (with Foundation Year) BSc (Hons) | 67 | 5.6 | 8.5 | 7.6 | More Information | Linked Careers | |
Glyndwr University, Wrexham | Computer Science (with Foundation Year) BSc (Hons) | 38 | 4.2 | 7.9 | 6.4 | More Information | Linked Careers | |
Hull | Computer Science (with foundation year) BSc (Hons) | 53 | 5.6 | 8 | 7.6 | More Information | Linked Careers | |
Liverpool Hope | Computer Science (with Foundation Year) BSc (Hons) | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers | |
Manchester Met | Computer Science (with Foundation Year) BSc (Hons) | 59 | 5.9 | 8 | 7.1 | More Information | Linked Careers | |
Winchester | Computer Science (with Foundation Year) BSc (Hons) | 50 | 5 | 8.2 | 6.4 | More Information | Linked Careers | |
West London | Computer Science (with Foundation) BSc (Hons) | 57 | 5.2 | 7.9 | 7.4 | More Information | Linked Careers | |
Lancaster | Computer Science (with Industrial Experience) MSci (Hons) | 85 | 6.9 | 8.3 | 8.9 | More Information | Linked Careers | |
Glyndwr University, Wrexham | Computer Science (with Industrial Placement) BSc (Hons) | 38 | 4.2 | 7.9 | 6.4 | More Information | Linked Careers | |
Aberystwyth | Computer Science (with integrated year in industry) BSc (Hons) | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers | |
Aberystwyth | Computer Science (with integrated year in industry) MComp | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers | |
Aberystwyth | Computer Science (with integrated year studying abroad) BSc (Hons) | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers | |
Anglia Ruskin University | Computer Science (with Placement year) BEng (Hons) | 46 | 4.9 | 8.2 | 6.8 | More Information | Linked Careers | |
Loughborough | Computer Science (with placement year) BSc (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Loughborough | Computer Science (with placement year) MSci (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Kingston University | Computer Science (with Sandwich Year) BSc (Hons) | 59 | 5.5 | 7.9 | 6.4 | More Information | Linked Careers | |
Birmingham | Computer Science (with Study Abroad) MSci (Hons) | 96 | 77 | 7.3 | 8.1 | 8.5 | More Information | Linked Careers |
Canterbury Christ Church University | Computer Science (With Year in Industry) BSc (Hons) | 42 | 4.8 | 8 | 6.4 | More Information | Linked Careers | |
Liverpool Hope | Computer Science (with Year in Industry) BSc (Hons) | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers | |
Cardiff | Computer Science (Year in Industry) BSc (Hons) | 70 | 7 | 8 | 8.1 | More Information | Linked Careers | |
Anglia Ruskin University | Computer Science [with Foundation Year] BEng (Hons) | 46 | 4.9 | 8.2 | 6.8 | More Information | Linked Careers | |
Anglia Ruskin University | Computer Science [with Placement year] BSc (Hons) | 46 | 4.9 | 8.2 | 6.8 | More Information | Linked Careers | |
Sussex | Computer Science and Artificial Intelligence (with an industrial placement year) BSc (Hons) | 69 | 6.6 | 7.8 | 8.1 | More Information | Linked Careers | |
Aberystwyth | Computer Science and Artificial Intelligence (with integrated year in industry) BSc (Hons) | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers | |
Loughborough | Computer Science and Artificial Intelligence (with placement year) MSci (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Aberystwyth | Computer Science and Artificial Intelligence BSc (Hons) | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence BSc (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence BSc (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence BSc (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Loughborough | Computer Science and Artificial Intelligence BSc (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Loughborough | Computer Science and Artificial Intelligence BSc (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Sussex | Computer Science and Artificial Intelligence BSc (Hons) | 69 | 6.6 | 7.8 | 8.1 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence MComp (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence MComp (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Bath | Computer Science and Artificial Intelligence MComp (Hons) | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers | |
Loughborough | Computer Science and Artificial Intelligence MSci (Hons) | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers | |
Nottingham | Computer Science and Artificial Intelligence with Year in Industry BSc (Hons) | 75 | 7.2 | 8 | 8.6 | More Information | Linked Careers | |
Heriot-Watt | Computer Science and Diploma in Industrial Training BSc (Hons) | 64 | 7.2 | 7.8 | 7.9 | More Information | Linked Careers | |
St Andrews | Computer Science and Economics BSc (Hons) | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers | |
Liverpool Hope | Computer Science and Education (with Foundation Year) BA (Hons) | 32 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Education BA (Hons) | 48 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool | Computer Science and Electronic Engineering (4 years) MEng (Hons) | 48 | 67 | 6.5 | 8.2 | 8.5 | More Information | Linked Careers |
Liverpool | Computer Science and Electronic Engineering BEng (Hons) | 96 | 67 | 6.5 | 8.2 | 8.5 | More Information | Linked Careers |
Liverpool | Computer Science and Electronic Engineering with a Year in Industry BEng (Hons) | 96 | 67 | 6.5 | 8.2 | 8.5 | More Information | Linked Careers |
Bristol | Computer Science and Electronics BEng (Hons) | 104 | 74 | 7.9 | 7.9 | 8 | More Information | Linked Careers |
Bristol | Computer Science and Electronics MEng (Hons) | 104 | 74 | 7.9 | 7.9 | 8 | More Information | Linked Careers |
Bristol | Computer Science and Electronics with Study Abroad MEng (Hons) | 104 | 74 | 7.9 | 7.9 | 8 | More Information | Linked Careers |
Keele | Computer Science and Forensic Science BSc (Hons) | 112 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
Keele | Computer Science and Geology BSc (Hons) | 112 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Human Biology (with Foundation Year) BSc (Hons) | 112 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Human Biology BSc (Hons) | 112 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Interactive & Immersive Performance (with Foundation Year) BA (Hons) | 120-104 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Interactive and Immersive Performance BA (Hons) | 120-104 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
St Andrews | Computer Science and Management BSc (Hons) | 120-104 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Edinburgh | Computer Science and Management Science BSc (Hons) | 120-104 | 74 | 8.4 | 7.6 | 7.7 | More Information | Linked Careers |
St Andrews | Computer Science and Management Science BSc (Hons) | 128-104 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Lancaster | Computer Science and Mathematics (Placement Year) BSc (Hons) | 128-104 | 85 | 6.9 | 8.3 | 8.9 | More Information | Linked Careers |
Nottingham Trent | Computer Science and Mathematics (with Foundation Year) FT BSc (Hons) | 128-104 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Nottingham Trent | Computer Science and Mathematics (with Foundation Year) SW BSc (Hons) | 128-104 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Loughborough | Computer Science and Mathematics (with placement year) BSc (Hons) | 128-104 | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers |
Loughborough | Computer Science and Mathematics (with placement year) MSci (Hons) | 120-112 | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers |
Bath | Computer Science and Mathematics BSc (Hons) | 120-112 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Edge Hill | Computer Science and Mathematics BSc (Hons) | 128-112 | 63 | 5.9 | 8.2 | 7.7 | More Information | Linked Careers |
Edinburgh | Computer Science and Mathematics BSc (Hons) | 128-112 | 74 | 8.4 | 7.6 | 7.7 | More Information | Linked Careers |
Exeter | Computer Science and Mathematics BSc (Hons) | 128-120 | 80 | 7.6 | 8.3 | 8.5 | More Information | Linked Careers |
Keele | Computer Science and Mathematics BSc (Hons) | 128-120 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
Lancaster | Computer Science and Mathematics BSc (Hons) | 136-120 | 85 | 6.9 | 8.3 | 8.9 | More Information | Linked Careers |
Loughborough | Computer Science and Mathematics BSc (Hons) | 96 | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers |
Manchester | Computer Science and Mathematics BSc (Hons) | 72-56 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Nottingham Trent | Computer Science and Mathematics BSc (Hons) | 72-56 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Nottingham Trent | Computer Science and Mathematics BSc (Hons) | 72-56 | 73 | 6 | 8.4 | 8.1 | More Information | Linked Careers |
Queen Mary London | Computer Science and Mathematics BSc (Hons) | 72-56 | 61 | 6.4 | 7.7 | 7.8 | More Information | Linked Careers |
Royal Halloway | Computer Science and Mathematics BSc (Hons) | 72-56 | 69 | 6.3 | 8.1 | 7.3 | More Information | Linked Careers |
St Andrews | Computer Science and Mathematics BSc (Hons) | 72-56 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Bath | Computer Science and Mathematics MCompu (Hons) | 72-56 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Exeter | Computer Science and Mathematics MSci (Hons) | 72-56 | 80 | 7.6 | 8.3 | 8.5 | More Information | Linked Careers |
Lancaster | Computer Science and Mathematics MSci (Hons) | 72-56 | 85 | 6.9 | 8.3 | 8.9 | More Information | Linked Careers |
Loughborough | Computer Science and Mathematics MSci (Hons) | 72-56 | 87 | 7 | 8.4 | 8.6 | More Information | Linked Careers |
Queen Mary London | Computer Science and Mathematics with a Year Abroad BSc (Hons) | 72-56 | 61 | 6.4 | 7.7 | 7.8 | More Information | Linked Careers |
Manchester | Computer Science and Mathematics with Industrial Experience (4 years) BSc (Hons) | 72-56 | 72 | 7.5 | 7.9 | 8 | More Information | Linked Careers |
Queen Mary London | Computer Science and Mathematics with Industrial Experience BSc (Hons) | 72-56 | 61 | 6.4 | 7.7 | 7.8 | More Information | Linked Careers |
Exeter | Computer Science and Mathematics with Industrial Placement BSc (Hons) | 72-56 | 80 | 7.6 | 8.3 | 8.5 | More Information | Linked Careers |
Bath | Computer Science and Mathematics with Placement BSc (Hons) | 72-56 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Bath | Computer Science and Mathematics with Placement MCompu (Hons) | 72-56 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Bath | Computer Science and Mathematics with Study Year Abroad BSc (Hons) | 72-56 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Bath | Computer Science and Mathematics with Study Year Abroad MCompu (Hons) | 72-56 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Media & Communication (with Foundation Year) BA (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Media & Communication BA (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Music Production (with Foundation Year) BA (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Music Production BA (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Keele | Computer Science and Music Technology BSc (Hons) | 72-56 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
Keele | Computer Science and Neuroscience BSc (Hons) | 72-56 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
St Andrews | Computer Science and Philosophy BSc (Hons) | 72-56 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Oxford | Computer Science and Philosophy MComp | 72-56 | 98 | 9.6 | 4.1 | 8.2 | More Information | Linked Careers |
Edinburgh | Computer Science and Physics BSc (Hons) | 72-56 | 74 | 8.4 | 7.6 | 7.7 | More Information | Linked Careers |
Keele | Computer Science and Physics BSc (Hons) | 72-56 | 66 | 5.7 | 8.4 | 8.2 | More Information | Linked Careers |
St Andrews | Computer Science and Physics BSc (Hons) | 72-56 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Psychology (with Foundation Year) BSc (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Psychology BSc (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
St Andrews | Computer Science and Psychology BSc (Hons) | 72-56 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
St Andrews | Computer Science and Statistics BSc (Hons) | 72-56 | 96 | 9.2 | 8.7 | 8 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Tourism (with Foundation Year) BA (Hons) | 72-56 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Liverpool Hope | Computer Science and Tourism BA (Hons) | 72-64 | 63 | 5.3 | 8.5 | 8.4 | More Information | Linked Careers |
Aberystwyth | Computer Science and Welsh (for beginners) BSc (Hons) | 80-72 | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers |
Cambridge | Computer Science BA (Hons) | 112-96 | 100 | 10 | 4.1 | 8.6 | More Information | Linked Careers |
Anglia Ruskin University | Computer Science BEng (Hons) | 112-96 | 46 | 4.9 | 8.2 | 6.8 | More Information | Linked Careers |
Edinburgh | Computer Science BEng (Hons) | 112-96 | 74 | 8.4 | 7.6 | 7.7 | More Information | Linked Careers |
Ulster | Computer Science BEng (Hons) | 112-96 | 61 | 5.7 | 8.3 | 7.1 | More Information | Linked Careers |
York | Computer Science BEng (Hons) | 112-96 | 72 | 7 | 8.3 | 8.2 | More Information | Linked Careers |
Derby | Computer Science BSc | 112-96 | 61 | 5.4 | 8.4 | 7.6 | More Information | Linked Careers |
Aberystwyth | Computer Science BSc (Hons) | 112-96 | 60 | 5.3 | 8.7 | 7.8 | More Information | Linked Careers |
Anglia Ruskin University | Computer Science BSc (Hons) | 112-96 | 46 | 4.9 | 8.2 | 6.8 | More Information | Linked Careers |
Aston | Computer Science BSc (Hons) | 112-96 | 69 | 5.8 | 8 | 7.9 | More Information | Linked Careers |
Bangor University | Computer Science BSc (Hons) | 112-96 | 56 | 5.6 | 8.4 | 6.8 | More Information | Linked Careers |
Bath | Computer Science BSc (Hons) | 112-96 | 84 | 8.1 | 8.1 | 8.7 | More Information | Linked Careers |
Bedfordshire | Computer Science BSc (Hons) | 112-96 | 39 | 4.4 | 8.1 | 7 | More Information | Linked Careers |
Birmingham | Computer Science BSc (Hons) | 112-96 | 77 | 7.3 | 8.1 | 8.5 | More Information | Linked Careers |
Birmingham City University | Computer Science BSc (Hons) | 112-96 | 54 | 7.3 | 8.2 | 7.7 | More Information | Linked Careers |
Bradford | Computer Science BSc (Hons) | 112-96 | 59 | 5.9 | 7.7 | 8.3 | More Information | Linked Careers |
Brighton | Computer Science BSc (Hons) | 112-96 | 44 | 5.2 | 7.8 | 6.7 | More Information | Linked Careers |
Bristol | Computer Science BSc (Hons) | 112-96 | 74 | 7.9 | 7.9 | 8 | More Information | Linked Careers |
Bristol UWE | Computer Science BSc (Hons) | 112-96 | 67 | 5.6 | 8.5 | 7.6 | More Information | Linked Careers |
Brunel London | Computer Science BSc (Hons) | 112-96 | 54 | 5.6 | 7.6 | 7.1 | More Information | Linked Careers |
Canterbury Christ Church University | Computer Science BSc (Hons) | 112-96 | 42 | 4.8 | 8 | 6.4 | More Information | Linked Careers |
Cardiff | Computer Science BSc (Hons) | 112-96 | 70 | 7 | 8 | 8.1 | More Information | Linked Careers |
Central Lancashire | Computer Science BSc (Hons) | 112-96 | 57 | 5.9 | 8 | 7.7 | More Information | Linked Careers |
