Scroll Table Horizontally⤑
University Name | Qualification | UCAS Points |
Overall Score |
Entry Standards |
Student Satisfaction |
Graduate Prospects |
More Information: |
---|---|---|---|---|---|---|---|
De Montfort | Criminal Investigation and Policing Studies BA (Hons) | 144 | 41 | 8.1 | 49 | 7.6 | More Information |
De Montfort | Criminal Investigation and Policing Studies BA (Hons) BA (Hons) | 112-104 | 41 | 8.1 | 49 | 7.6 | More Information |
Canterbury Christ Church University | Criminal Investigation BSc (Hons) | 112-104 | 45 | 8.2 | 47 | 7.5 | More Information |
Solent University (Southampton) | Criminal Investigation with Psychology BA (Hons) | 112-104 | 57 | 8.4 | 54 | 7 | More Information |
Teesside University | Police Studies BSc (Hons) | 120 | 58 | 8.4 | 53 | 8.2 | More Information |
Buckinghamshire New University | Police Studies with Criminal Investigation (with Foundation Year) BSc (Hons) | 52 | 7.7 | 49 | 7.4 | More Information | |
Buckinghamshire New University | Police Studies with Criminal Investigation BSc (Hons) | 120 | 52 | 7.7 | 49 | 7.4 | More Information |
London Metropolitan University | Police Studies, Procedure and Investigation (including foundation year) BSc (Hons) | 120 | 42 | 8.1 | 43 | 6.6 | More Information |
London Metropolitan University | Police Studies, Procedure and Investigation BSc (Hons) | 120 | 42 | 8.1 | 43 | 6.6 | More Information |
Central Lancashire | Policing and Criminal Investigation (Foundation Entry) BSc (Hons) | 120 | 57 | 8.1 | 57 | 7.6 | More Information |
Staffordshire | Policing and Criminal Investigation (with a placement year) BSc (Hons) | 120 | 60 | 8.5 | 54 | 7.1 | More Information |
Bedfordshire | Policing and Criminal Investigation BSc (Hons) | 120 | 30 | 7.9 | 45 | 7.4 | More Information |
Central Lancashire | Policing and Criminal Investigation BSc (Hons) | 120 | 57 | 8.1 | 57 | 7.6 | More Information |
Staffordshire | Policing and Criminal Investigation BSc (Hons) | 120 | 60 | 8.5 | 54 | 7.1 | More Information |
Staffordshire | Policing and Criminal Investigation MSci | 120 | 60 | 8.5 | 54 | 7.1 | More Information |
Anglia Ruskin University | Policing and Criminal Justice [with Foundation Year] BSc (Hons) | 120 | 56 | 8.4 | 49 | 7.7 | More Information |
Anglia Ruskin University | Policing and Criminal Justice BSc (Hons) | 120 | 56 | 8.4 | 49 | 7.7 | More Information |
Trinity Saint David, Wales | Policing and Criminology BSc | 120 | 59 | 8.1 | 53 | 6.2 | More Information |
Edinburgh Napier University | Policing and Criminology BSc (Hons) | 120 | 59 | 8.3 | 68 | 7.8 | More Information |
Wolverhampton | Policing and Intelligence BSc (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Policing and Intelligence with Foundation Year BSc (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Policing and Intelligence with Sandwich Placement BA (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
Portsmouth | Policing and Investigation (Distance Learning) BSc (Hons) | 120 | 58 | 8.4 | 50 | 7.6 | More Information |
Huddersfield | Policing and Investigation BSc (Hons) | 120 | 59 | 8.1 | 57 | 7.5 | More Information |
Derby | Policing and Investigations BA (Hons) | 120 | 59 | 8.5 | 52 | 7.2 | More Information |
Coventry | Policing BA (Hons) | 120 | 66 | 8.5 | 54 | 8.2 | More Information |
Edge Hill | Policing BA (Hons) | 120 | 57 | 8.6 | 58 | 7.5 | More Information |
Leicester | Policing BSc (Hons) | 120 | 57 | 8.3 | 59 | 8.1 | More Information |
Trinity Saint David, Wales | Policing BSc (Hons) | 120 | 59 | 8.1 | 53 | 6.2 | More Information |
West London | Policing BSc (Hons) | 120 | 64 | 8.8 | 54 | 7.2 | More Information |
Trinity Saint David, Wales | Policing CertHE | 120 | 59 | 8.1 | 53 | 6.2 | More Information |
Coventry | Policing HNC | 120 | 66 | 8.5 | 54 | 8.2 | More Information |
Coventry | Policing HND | 120 | 66 | 8.5 | 54 | 8.2 | More Information |
Coventry | Policing Practice HNC | 120 | 66 | 8.5 | 54 | 8.2 | More Information |
Coventry | Policing Practice HND | 120 | 66 | 8.5 | 54 | 8.2 | More Information |
Trinity Saint David, Wales | Policing Profession CertHE | 120 | 59 | 8.1 | 53 | 6.2 | More Information |
Trinity Saint David, Wales | Policing Profession Diploma of Higher Education | 120 | 59 | 8.1 | 53 | 6.2 | More Information |
Liverpool John Moores | Policing Studies (Distance Learning) BA (Hons) | 120 | 57 | 8.3 | 65 | 7.3 | More Information |
Liverpool John Moores | Policing Studies and Cybercrime BSc (Hons) | 120 | 57 | 8.3 | 65 | 7.3 | More Information |
Liverpool John Moores | Policing Studies and Cybercrime with Foundation Year BSc (Hons) | 120 | 57 | 8.3 | 65 | 7.3 | More Information |
Liverpool John Moores | Policing Studies BA (Hons) | 120 | 57 | 8.3 | 65 | 7.3 | More Information |
Liverpool John Moores | Policing Studies with Foundation Year BA (Hons) | 120 | 57 | 8.3 | 65 | 7.3 | More Information |
West London | Policing with Foundation BSc (Hons) | 120 | 64 | 8.8 | 54 | 7.2 | More Information |
Canterbury Christ Church University | Policing with International Foundation Year BSc (Hons) | 120 | 45 | 8.2 | 47 | 7.5 | More Information |
Chester | Policing, Law and Investigation (Top-Up) BSc (Hons) | 120 | 56 | 8.5 | 51 | 7.2 | More Information |
Derby | Professional Policing (Accelerated Route) BA (Hons) | 136-128 | 59 | 8.5 | 52 | 7.2 | More Information |
Central Lancashire | Professional Policing (Foundation Entry) BSc (Hons) | 136-128 | 57 | 8.1 | 57 | 7.6 | More Information |
South Wales | Professional Policing (Including Foundation Year) BSc (Hons) | 136-128 | 58 | 8.5 | 54 | 7.3 | More Information |
Cumbria | Professional Policing (Top-up) BSc (Hons) | 136-128 | 51 | 8.1 | 54 | 7.8 | More Information |
Teesside University | Professional Policing (with Foundation Year) BSc (Hons) | 136-128 | 58 | 8.4 | 53 | 8.2 | More Information |
Cumbria | Professional Policing (with integrated foundation year) BSc (Hons) | 144-128 | 51 | 8.1 | 54 | 7.8 | More Information |
Bedfordshire | Professional Policing BA (Hons) | 144-128 | 30 | 7.9 | 45 | 7.4 | More Information |
Cardiff Metropolitan University | Professional Policing BA (Hons) | 144-128 | 57 | 8.4 | 57 | 7.8 | More Information |
Coventry | Professional Policing BA (Hons) | 144-128 | 66 | 8.5 | 54 | 8.2 | More Information |
Derby | Professional Policing BA (Hons) | 144-128 | 59 | 8.5 | 52 | 7.2 | More Information |
Liverpool John Moores | Professional Policing BA (Hons) | 144-128 | 57 | 8.3 | 65 | 7.3 | More Information |
Northampton | Professional Policing BA (Hons) | 144-128 | 53 | 8.1 | 45 | 7.4 | More Information |
Nottingham Trent | Professional Policing BA (Hons) | 144-128 | 63 | 8.6 | 56 | 7.5 | More Information |
Sheffield Hallam University | Professional Policing BA (Hons) | 144-128 | 61 | 8.5 | 52 | 8 | More Information |
Wolverhampton | Professional Policing BA (Hons) | 144-128 | 45 | 8.3 | 48 | 7 | More Information |
Suffolk | Professional Policing BSc | 144-128 | 51 | 8.2 | 47 | 8 | More Information |
Sunderland | Professional Policing BSc | 144-128 | 50 | 8.3 | 50 | 7.2 | More Information |
Anglia Ruskin University | Professional Policing BSc (Hons) | 144-128 | 56 | 8.4 | 49 | 7.7 | More Information |
Bangor University | Professional Policing BSc (Hons) | 144-128 | 57 | 8.1 | 55 | 7.7 | More Information |
Birmingham City University | Professional Policing BSc (Hons) | 144-128 | 56 | 8.2 | 55 | 7.5 | More Information |
Canterbury Christ Church University | Professional Policing BSc (Hons) | 144-128 | 45 | 8.2 | 47 | 7.5 | More Information |
Central Lancashire | Professional Policing BSc (Hons) | 144-128 | 57 | 8.1 | 57 | 7.6 | More Information |
Cumbria | Professional Policing BSc (Hons) | 144-128 | 51 | 8.1 | 54 | 7.8 | More Information |
Edge Hill | Professional Policing BSc (Hons) | 144-128 | 57 | 8.6 | 58 | 7.5 | More Information |
Gloucestershire | Professional Policing BSc (Hons) | 144-128 | 53 | 8.3 | 52 | 6.9 | More Information |
Glyndwr University, Wrexham | Professional Policing BSc (Hons) | 144-128 | 47 | 8.1 | 50 | 7.3 | More Information |
Northumbria | Professional Policing BSc (Hons) | 144-128 | 66 | 8.2 | 64 | 7.8 | More Information |
South Wales | Professional Policing BSc (Hons) | 144-128 | 58 | 8.5 | 54 | 7.3 | More Information |
Staffordshire | Professional Policing BSc (Hons) | 144-128 | 60 | 8.5 | 54 | 7.1 | More Information |
Teesside University | Professional Policing BSc (Hons) | 144-128 | 58 | 8.4 | 53 | 8.2 | More Information |
Trinity Saint David, Wales | Professional Policing BSc (Hons) | 144-128 | 59 | 8.1 | 53 | 6.2 | More Information |
University College London | Professional Policing BSc (Hons) | 32-88 | 70 | 8.2 | 78 | 8.9 | More Information |
Winchester | Professional Policing BSc (Hons) | 40 | 52 | 8.4 | 49 | 7.1 | More Information |
Derby | Professional Policing with Foundation Year BA (Hons) | 80 | 59 | 8.5 | 52 | 7.2 | More Information |
Sheffield Hallam University | Professional Policing with Foundation Year BA (Hons) | 88 | 61 | 8.5 | 52 | 8 | More Information |
Wolverhampton | Professional Policing with Foundation Year BA (Hons) | 88 | 45 | 8.3 | 48 | 7 | More Information |
Contains public sector information licensed under the Open Government Licence v3.0.