Scroll Table Horizontally⤑
University Name | Qualification | UCAS Points |
Overall Score |
Entry Standards |
Student Satisfaction |
Graduate Prospects |
More Information: |
---|---|---|---|---|---|---|---|
Canterbury Christ Church University | American Studies/Applied Criminology BA (Hons) | 96 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology (Criminal Investigation) BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology (Interpersonal Violence) BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology (Policing) BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology (Terrorism & Political Violence) BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology with Forensic Investigation with Foundation Year BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology with Foundation Year BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology with International Foundation Year BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Business Management (with Professional Placement) BA (Hons)/BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Business Management BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/English Literature BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Film, Radio & Television Studies BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Forensic Investigation BSc (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Psychology BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Religion, Philosophy and Ethics BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Sociology BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Sport & Exercise Psychology BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Canterbury Christ Church University | Applied Criminology/Sport & Exercise Science BA (Hons) | 112 | 45 | 8.2 | 47 | 7.5 | More Information |
Bath Spa University | Biology and Criminology (Professional Placement Year) BA/BSc | 112 | 47 | 7.9 | 50 | 6.8 | More Information |
Bath Spa University | Biology and Criminology BA (Hons)/BSc (Hons) | 112 | 47 | 7.9 | 50 | 6.8 | More Information |
Bath Spa University | Business and Management and Criminology (Professional Placement Year) BA (Hons)/BSc (Hons) | 136-120 | 47 | 7.9 | 50 | 6.8 | More Information |
Bath Spa University | Business and Management and Criminology BA (Hons)/BSc (Hons) | 136-120 | 47 | 7.9 | 50 | 6.8 | More Information |
Wolverhampton | Childhood & Family Studies and Social Policy BA (Hons) | 120-96 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Childhood & Family Studies and Social Policy with Sandwich Placement BA (Hons) | 120-96 | 45 | 8.3 | 48 | 7 | More Information |
Liverpool Hope | Childhood & Youth and Social Policy (with Foundation Year) BA (Hons) | 56 | 8.5 | 51 | 6.7 | More Information | |
Liverpool Hope | Childhood & Youth and Social Policy BA (Hons) | 56 | 8.5 | 51 | 6.7 | More Information | |
Edge Hill | Childhood & Youth Studies and Criminology BA (Hons) | 57 | 8.6 | 58 | 7.5 | More Information | |
Bangor University | Childhood and Youth Studies and Social Policy BA (Hons) | 57 | 8.1 | 55 | 7.7 | More Information | |
Portsmouth | Childhood and Youth Studies with Criminology BA (Hons) | 58 | 8.4 | 50 | 7.6 | More Information | |
Liverpool | Chinese Studies and Criminology BA (Hons) | 59 | 8.5 | 64 | 8.3 | More Information | |
Liverpool | Chinese Studies and Social Policy BA (Hons) | 59 | 8.5 | 64 | 8.3 | More Information | |
Liverpool Hope | Computer Science and Criminology (with Foundation Year) BA (Hons) | 56 | 8.5 | 51 | 6.7 | More Information | |
Liverpool Hope | Computer Science and Criminology BA (Hons) | 56 | 8.5 | 51 | 6.7 | More Information | |
Chester | Counselling Skills and Criminology BA (Hons) | 144 | 56 | 8.5 | 51 | 7.2 | More Information |
Bath Spa University | Creative Writing and Criminology (Professional Placement Year) BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Liverpool Hope | Creative Writing and Criminology (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Creative Writing and Criminology BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Bath Spa University | Creative Writing and Criminology BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Bolton | Crime and Criminal Justice (Final Year Top-Up) BA (Hons) | 96 | 61 | 8.6 | 51 | 6.9 | More Information |
Bolton | Crime and Criminal Justice BA (Hons) | 96 | 61 | 8.6 | 51 | 6.9 | More Information |
Bolton | Crime and Criminal Justice with foundation year BA (Hons) | 96 | 61 | 8.6 | 51 | 6.9 | More Information |
Portsmouth | Crime and Criminology (Distance Learning) BSc (Hons) | 96 | 58 | 8.4 | 50 | 7.6 | More Information |
West of Scotland | Criminal Justice / Criminal Justice (Policing) BA (Hons) | 112-104 | 40 | 8.5 | 58 | 7.4 | More Information |
Hertfordshire | Criminal Justice and Criminology BA (Hons) | 112-104 | 49 | 8 | 48 | 7.5 | More Information |
Kent | Criminal Justice and Criminology BA (Hons) | 112-104 | 56 | 8.4 | 58 | 7.6 | More Information |
Leeds | Criminal Justice and Criminology BA (Hons) | 112-104 | 70 | 8.5 | 72 | 8.5 | More Information |
Liverpool John Moores | Criminal Justice BA (Hons) | 112-104 | 57 | 8.3 | 65 | 7.3 | More Information |
Nottingham Trent | Criminal Justice FdA | 112-104 | 63 | 8.6 | 56 | 7.5 | More Information |
South Wales | Criminal Justice Foundation Degree | 112-104 | 58 | 8.5 | 54 | 7.3 | More Information |
Hertfordshire | Criminal Justice LLB (Hons) | 112-104 | 49 | 8 | 48 | 7.5 | More Information |
Sheffield Hallam University | Criminal Justice Practice (Policing Studies) (Top up) BA (Hons) | 112-104 | 61 | 8.5 | 52 | 8 | More Information |
Liverpool John Moores | Criminal Justice with Foundation Year BA (Hons) | 112-104 | 57 | 8.3 | 65 | 7.3 | More Information |
Staffordshire | Criminal Justice with Offender Management BA (Hons) | 112-104 | 60 | 8.5 | 54 | 7.1 | More Information |
Buckinghamshire New University | Criminological Psychology BSc (Hons) | 120-112 | 52 | 7.7 | 49 | 7.4 | More Information |
Buckinghamshire New University | Criminological Psychology with Foundation Year BSc (Hons) | 120-112 | 52 | 7.7 | 49 | 7.4 | More Information |
Bangor University | Criminology & Criminal Justice and Italian BA (Hons) | 120-112 | 57 | 8.1 | 55 | 7.7 | More Information |
Bangor University | Criminology & Criminal Justice and Psychology BA (Hons) | 120-112 | 57 | 8.1 | 55 | 7.7 | More Information |
Bangor University | Criminology & Criminal Justice and Spanish BA (Hons) | 120-112 | 57 | 8.1 | 55 | 7.7 | More Information |
South Wales | Criminology & Criminal Justice and Youth Justice BA (Hons) | 120-112 | 58 | 8.5 | 54 | 7.3 | More Information |
South Wales | Criminology & Criminal Justice and Youth Justice CertHE | 120-112 | 58 | 8.5 | 54 | 7.3 | More Information |
Plymouth | Criminology & Criminal Justice Studies with Psychology BSc (Hons) | 120-112 | 61 | 8.6 | 57 | 8 | More Information |
Plymouth | Criminology & Criminal Justice Studies with Sociology BSc (Hons) | 120-112 | 61 | 8.6 | 57 | 8 | More Information |
Kingston University | Criminology (4 years full time including sandwich year) BSc (Hons) | 120-112 | 63 | 8.2 | 52 | 7.5 | More Information |
Middlesex University | Criminology (Criminal Justice) BA (Hons) | 120-112 | 45 | 7.7 | 51 | 6.8 | More Information |
Middlesex University | Criminology (Criminal Justice) with Foundation Year BA (Hons) | 120-112 | 45 | 7.7 | 51 | 6.8 | More Information |
Manchester Met | Criminology (Foundation) BA (Hons) | 120-112 | 57 | 8.3 | 58 | 7.1 | More Information |
Chester | Criminology (including a Foundation Year) BSc (Hons) | 120-112 | 56 | 8.5 | 51 | 7.2 | More Information |
Essex | Criminology (including foundation year) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
London Metropolitan University | Criminology (including foundation year) BSc (Hons) | 120-112 | 42 | 8.1 | 43 | 6.6 | More Information |
Essex | Criminology (Including Placement Year) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Essex | Criminology (Including Year Abroad) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Derby | Criminology (Joint Honours) BA (Hons)/BSc (Hons) | 120-112 | 59 | 8.5 | 52 | 7.2 | More Information |
Lancaster | Criminology (Placement Year) BA (Hons) | 120-112 | 73 | 8.6 | 67 | 8.4 | More Information |
Bath Spa University | Criminology (Professional Placement Year) BA (Hons)/BSc (Hons) | 120-112 | 47 | 7.9 | 50 | 6.8 | More Information |
Bristol UWE | Criminology (with Foundation Year) BA (Hons) | 120-112 | 67 | 5.6 | 8.5 | 7.6 | More Information |
Hull | Criminology (with Foundation Year) BA (Hons) | 120-112 | 57 | 8.4 | 56 | 7.8 | More Information |
Liverpool Hope | Criminology (with Foundation Year) BA (Hons) | 120-112 | 56 | 8.5 | 51 | 6.7 | More Information |
Newman University, Birmingham | Criminology (with Foundation Year) BA (Hons) | 120-112 | 47 | 8.7 | 49 | 6.8 | More Information |
Winchester | Criminology (with Foundation Year) BA (Hons) | 120-112 | 52 | 8.4 | 49 | 7.1 | More Information |
Buckinghamshire New University | Criminology (with Foundation Year) BSc (Hons) | 120-112 | 52 | 7.7 | 49 | 7.4 | More Information |
Teesside University | Criminology (with Foundation Year) BSc (Hons) | 120-112 | 58 | 8.4 | 53 | 8.2 | More Information |
Aberystwyth | Criminology (with integrated foundation year) BSc (Hons) | 120-112 | 61 | 9.1 | 55 | 7.1 | More Information |
Cumbria | Criminology (with integrated foundation year) BSc (Hons) | 120-112 | 51 | 8.1 | 54 | 7.8 | More Information |
Staffordshire | Criminology (with placement year) BSc | 120-112 | 60 | 8.5 | 54 | 7.1 | More Information |
Anglia Ruskin University | Criminology [with Foundation Year] BA (Hons) | 120-112 | 56 | 8.4 | 49 | 7.7 | More Information |
Essex | Criminology and American Studies (Including Foundation Year and Year Abroad) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Essex | Criminology and American Studies (United States) (Including Year Abroad) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Essex | Criminology and American Studies (United States) (term abroad) BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Essex | Criminology and American Studies (United States) Including Placement Year BA (Hons) | 120-112 | 55 | 8.4 | 48 | 7.8 | More Information |
Bradford | Criminology and Criminal Behaviour BA (Hons) | 120-112 | 51 | 7.8 | 55 | 7.9 | More Information |
Greenwich | Criminology and Criminal Justice (Extended) BA | 120-112 | 51 | 8.1 | 54 | 7.7 | More Information |
South Wales | Criminology and Criminal Justice (Including Foundation Year) BSc (Hons) | 120-112 | 58 | 8.5 | 54 | 7.3 | More Information |
Gloucestershire | Criminology and Criminal Justice (Level 6) BSc (Hons) | 120-112 | 53 | 8.3 | 52 | 6.9 | More Information |
Wolverhampton | Criminology and Criminal Justice and Social Policy BA (Hons) | 120-112 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Criminology and Criminal Justice and Social Policy with Foundation Year BA (Hons) | 120-112 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Criminology and Criminal Justice and Social Policy with Sandwich Placement BA (Hons) | 120-112 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Criminology and Criminal Justice and Sociology BA (Hons) | 120-112 | 45 | 8.3 | 48 | 7 | More Information |
South Wales | Criminology and Criminal Justice and Sociology BSc (Hons) | 120-112 | 58 | 8.5 | 54 | 7.3 | More Information |
South Wales | Criminology and Criminal Justice and Sociology CertHE | 112-120 | 58 | 8.5 | 54 | 7.3 | More Information |
Wolverhampton | Criminology and Criminal Justice and Sociology with Foundation Year BA (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
Wolverhampton | Criminology and Criminal Justice and Sociology with Sandwich Placement BA (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
South Wales | Criminology and Criminal Justice and Youth Justice (Including Foundation Year) BSc (Hons) | 120 | 58 | 8.5 | 54 | 7.3 | More Information |
Greenwich | Criminology and Criminal Justice BA | 120 | 51 | 8.1 | 54 | 7.7 | More Information |
Bangor University | Criminology and Criminal Justice BA (Hons) | 120 | 57 | 8.1 | 55 | 7.7 | More Information |
Central Lancashire | Criminology and Criminal Justice BA (Hons) | 120 | 57 | 8.1 | 57 | 7.6 | More Information |
Glyndwr University, Wrexham | Criminology and Criminal Justice BA (Hons) | 120 | 47 | 8.1 | 50 | 7.3 | More Information |
Wolverhampton | Criminology and Criminal Justice BA (Hons) | 120 | 45 | 8.3 | 48 | 7 | More Information |
Plymouth | Criminology and Criminal Justice BSc (Hons) | 120 | 61 | 8.6 | 57 | 8 | More Information |
Portsmouth | Criminology and Criminal Justice BSc (Hons) | 120 | 58 | 8.4 | 50 | 7.6 | More Information |
South Wales | Criminology and Criminal Justice BSc (Hons) | 120 | 58 | 8.5 | 54 | 7.3 | More Information |
Swansea | Criminology and Criminal Justice BSc (Hons) | 120 | 67 | 8.7 | 57 | 8.4 | More Information |
Ulster | Criminology and Criminal Justice BSc (Hons) | 128-120 | 59 | 8.4 | 58 | 7.9 | More Information |
South Wales | Criminology and Criminal Justice CertHE | 112 | 58 | 8.5 | 54 | 7.3 | More Information |
Wolverhampton | Criminology and Criminal Justice FdA | 112 | 45 | 8.3 | 48 | 7 | More Information |
Bangor University | Criminology and Criminal Justice MSocSci | 112 | 57 | 8.1 | 55 | 7.7 | More Information |
Plymouth | Criminology and Criminal Justice Studies BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Plymouth | Criminology and Criminal Justice Studies with Foundation BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Plymouth | Criminology and Criminal Justice Studies with International Relations BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Wolverhampton | Criminology and Criminal Justice with Foundation BA (Hons) | 112 | 45 | 8.3 | 48 | 7 | More Information |
Plymouth | Criminology and Criminal Justice with Foundation BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Plymouth | Criminology and Criminal Justice with International Relations BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Plymouth | Criminology and Criminal Justice with Psychology BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
South Wales | Criminology and Criminal Justice with Psychology BSc (Hons) | 112 | 58 | 8.5 | 54 | 7.3 | More Information |
South Wales | Criminology and Criminal Justice with Psychology CertHE | 112 | 58 | 8.5 | 54 | 7.3 | More Information |
Wolverhampton | Criminology and Criminal Justice with Sandwich Placement BA (Hons) | 112 | 45 | 8.3 | 48 | 7 | More Information |
Plymouth | Criminology and Criminal Justice with Sociology BSc (Hons) | 112 | 61 | 8.6 | 57 | 8 | More Information |
Greenwich | Criminology and Criminal Psychology (Extended) BSc (Hons) | 112 | 51 | 8.1 | 54 | 7.7 | More Information |
Aberystwyth | Criminology and Criminal Psychology BSc (Hons) | 112 | 61 | 9.1 | 55 | 7.1 | More Information |
Greenwich | Criminology and Criminal Psychology BSc (Hons) | 112 | 51 | 8.1 | 54 | 7.7 | More Information |
Kent | Criminology and Cultural Studies BA (Hons) | 112 | 56 | 8.4 | 58 | 7.6 | More Information |
Liverpool Hope | Criminology and Early Childhood (with Foundation Year) BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Early Childhood BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Economics (with Foundation Year) BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Economics BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Education (with Foundation Year) BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Education BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and English Language (with Foundation Year) BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and English Language BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Chester | Criminology and English Literature BA (Hons) | 112 | 56 | 8.5 | 51 | 7.2 | More Information |
Liverpool Hope | Criminology and Film & Visual Culture (with Foundation Year) BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Film & Visual Culture BA (Hons) | 112 | 56 | 8.5 | 51 | 6.7 | More Information |
Chester | Criminology and Forensic Biology BSc (Hons) | 112 | 56 | 8.5 | 51 | 7.2 | More Information |
Kingston University | Criminology and Forensic Psychology (4 years full time including sandwich year) BSc (Hons) | 112 | 63 | 8.2 | 52 | 7.5 | More Information |
Chichester | Criminology and Forensic Psychology BSc (Hons) | 112 | 65 | 8.6 | 55 | 7.4 | More Information |
Kingston University | Criminology and Forensic Psychology BSc (Hons) | 112 | 63 | 8.2 | 52 | 7.5 | More Information |
Kingston University | Criminology and Forensic Psychology Including Foundation BSc (Hons) | 112 | 63 | 8.2 | 52 | 7.5 | More Information |
Northumbria | Criminology and Forensic Science BSc (Hons) | 112 | 66 | 8.2 | 64 | 7.8 | More Information |
Portsmouth | Criminology and Forensic Studies BSc (Hons) | 112 | 58 | 8.4 | 50 | 7.6 | More Information |
Chester | Criminology and French BA (Hons) | 120 | 56 | 8.5 | 51 | 7.2 | More Information |
Lancaster | Criminology and French Studies BA (Hons) | 48-72 | 73 | 8.6 | 67 | 8.4 | More Information |
Chester | Criminology and Geography BSc (Hons) | 32 | 56 | 8.5 | 51 | 7.2 | More Information |
Keele | Criminology and History BA (Hons) | 144 | 63 | 8.7 | 55 | 8.1 | More Information |
Kingston University | Criminology and International Relations (4 years full time including sandwich year) BSc (Hons) | 144 | 63 | 8.2 | 52 | 7.5 | More Information |
Liverpool Hope | Criminology and International Relations (with Foundation Year) BA (Hons) | 32 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and International Relations BA (Hons) | 48 | 56 | 8.5 | 51 | 6.7 | More Information |
Kingston University | Criminology and International Relations BSc (Hons) | 32 | 63 | 8.2 | 52 | 7.5 | More Information |
Kingston University | Criminology and International Relations Including Foundation BSc (Hons) | 48 | 63 | 8.2 | 52 | 7.5 | More Information |
London Metropolitan University | Criminology and International Security BA (Hons) | 64 | 42 | 8.1 | 43 | 6.6 | More Information |
Chester | Criminology and Journalism BA (Hons) | 72 | 56 | 8.5 | 51 | 7.2 | More Information |
Liverpool Hope | Criminology and Musical Theatre (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Musical Theatre BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Philosophy & Ethics (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Philosophy & Ethics BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Stirling | Criminology and Philosophy BA (Hons) | 128 | 66 | 8.5 | 74 | 8.1 | More Information |
Anglia Ruskin University | Criminology and Policing [with Foundation Year] BA (Hons) | 128 | 56 | 8.4 | 49 | 7.7 | More Information |
Anglia Ruskin University | Criminology and Policing BA | 128 | 56 | 8.4 | 49 | 7.7 | More Information |
London Metropolitan University | Criminology and Policing BSc (Hons) | 128 | 42 | 8.1 | 43 | 6.6 | More Information |
Liverpool Hope | Criminology and Politics (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Chester | Criminology and Politics BA (Hons) | 128 | 56 | 8.5 | 51 | 7.2 | More Information |
Liverpool Hope | Criminology and Politics BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Stirling | Criminology and Politics BA (Hons) | 128 | 66 | 8.5 | 74 | 8.1 | More Information |
Bath Spa University | Criminology and Psychology (Professional Placement Year) BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Liverpool Hope | Criminology and Psychology (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Coventry | Criminology and Psychology BA (Hons) | 128 | 66 | 8.5 | 54 | 8.2 | More Information |
Edge Hill | Criminology and Psychology BA (Hons) | 128 | 57 | 8.6 | 58 | 7.5 | More Information |
Lancaster | Criminology and Psychology BA (Hons) | 128 | 73 | 8.6 | 67 | 8.4 | More Information |
Liverpool Hope | Criminology and Psychology BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Solent University (Southampton) | Criminology and Psychology BA (Hons) | 128 | 57 | 8.4 | 54 | 7 | More Information |
Worcester | Criminology and Psychology BA (Hons) | 128 | 54 | 8.7 | 52 | 7.6 | More Information |
Bath Spa University | Criminology and Psychology BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Chester | Criminology and Psychology BSc (Hons) | 128 | 56 | 8.5 | 51 | 7.2 | More Information |
City University of London | Criminology and Psychology BSc (Hons) | 128 | 51 | 7.7 | 61 | 8.1 | More Information |
Derby | Criminology and Psychology BSc (Hons) | 128 | 59 | 8.5 | 52 | 7.2 | More Information |
Gloucestershire | Criminology and Psychology BSc (Hons) | 128 | 53 | 8.3 | 52 | 6.9 | More Information |
Keele | Criminology and Psychology BSc (Hons) | 128 | 63 | 8.7 | 55 | 8.1 | More Information |
Liverpool John Moores | Criminology and Psychology BSc (Hons) | 128 | 57 | 8.3 | 65 | 7.3 | More Information |
London Metropolitan University | Criminology and Psychology BSc (Hons) | 128 | 42 | 8.1 | 43 | 6.6 | More Information |
Royal Halloway | Criminology and Psychology BSc (Hons) | 128 | 64 | 8.7 | 60 | 7.9 | More Information |
Sheffield Hallam University | Criminology and Psychology BSc (Hons) | 128 | 61 | 8.5 | 52 | 8 | More Information |
Solent University (Southampton) | Criminology and Psychology BSc (Hons) | 128 | 57 | 8.4 | 54 | 7 | More Information |
Southampton | Criminology and Psychology BSc (Hons) | 128 | 67 | 8.5 | 68 | 8.4 | More Information |
Swansea | Criminology and Psychology BSc (Hons) | 128 | 67 | 8.7 | 57 | 8.4 | More Information |
Royal Halloway | Criminology and Psychology with a Year in Industry BSc (Hons) | 128 | 64 | 8.7 | 60 | 7.9 | More Information |
Sheffield Hallam University | Criminology and Psychology with Foundation Year BSc (Hons) | 128 | 61 | 8.5 | 52 | 8 | More Information |
Solent University (Southampton) | Criminology and Psychology with Placement BA (Hons) | 128 | 57 | 8.4 | 54 | 7 | More Information |
Solent University (Southampton) | Criminology and Psychology with Placement BSc (Hons) | 128 | 57 | 8.4 | 54 | 7 | More Information |
Bath Spa University | Criminology and Publishing (Professional Placement Year) BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Bath Spa University | Criminology and Publishing BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Manchester | Criminology and Quantitative Methods BSocSc (Hons) | 128 | 67 | 8.3 | 74 | 8.5 | More Information |
Birmingham City University | Criminology and Security Studies BA (Hons) | 128 | 56 | 8.2 | 55 | 7.5 | More Information |
Liverpool Hope | Criminology and Social Care (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Social Care BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Liverpool Hope | Criminology and Social Policy (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Loughborough | Criminology and Social Policy (with placement year) BSc (Hons) | 128 | 79 | 8.8 | 68 | 8.5 | More Information |
Kent | Criminology and Social Policy BA (Hons) | 128 | 56 | 8.4 | 58 | 7.6 | More Information |
Lincoln | Criminology and Social Policy BA (Hons) | 128 | 61 | 8.6 | 54 | 7.7 | More Information |
Liverpool Hope | Criminology and Social Policy BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Nottingham | Criminology and Social Policy BA (Hons) | 128 | 63 | 8.4 | 67 | 8.7 | More Information |
Queens Belfast | Criminology and Social Policy BA (Hons) | 128 | 62 | 8.3 | 68 | 8.7 | More Information |
Stirling | Criminology and Social Policy BA (Hons) | 128 | 66 | 8.5 | 74 | 8.1 | More Information |
Cardiff | Criminology and Social Policy BSc (Hons) | 128 | 63 | 8.3 | 69 | 8.5 | More Information |
Loughborough | Criminology and Social Policy BSc (Hons) | 128 | 79 | 8.8 | 68 | 8.5 | More Information |
Swansea | Criminology and Social Policy BSc (Hons) | 128 | 67 | 8.7 | 57 | 8.4 | More Information |
Kingston University | Criminology and Sociology (4 years full time including sandwich year) BSc (Hons) | 128 | 63 | 8.2 | 52 | 7.5 | More Information |
Manchester Met | Criminology and Sociology (Foundation) BA (Hons) | 128 | 57 | 8.3 | 58 | 7.1 | More Information |
Lancaster | Criminology and Sociology (Placement Year) BA (Hons) | 128 | 73 | 8.6 | 67 | 8.4 | More Information |
Bath Spa University | Criminology and Sociology (Professional Placement Year) BA (Hons)/BSc (Hons) | 128 | 47 | 7.9 | 50 | 6.8 | More Information |
Bristol UWE | Criminology and Sociology (with Foundation Year) BA (Hons) | 128 | 67 | 5.6 | 8.5 | 7.6 | More Information |
Liverpool Hope | Criminology and Sociology (with Foundation Year) BA (Hons) | 128 | 56 | 8.5 | 51 | 6.7 | More Information |
Teesside University | Criminology and Sociology (with Foundation Year) BSc (Hons) | 128 | 58 | 8.4 | 53 | 8.2 | More Information |
Loughborough | Criminology and Sociology (with placement year) BSc (Hons) | 128 | 79 | 8.8 | 68 | 8.5 | More Information |
Anglia Ruskin University | Criminology and Sociology BA (Hons) | 128 | 56 | 8.4 | 49 | 7.7 | More Information |
Bedfordshire | Criminology and Sociology BA (Hons) | 128 | 30 | 7.9 | 45 | 7.4 | More Information |
Brighton | Criminology and Sociology BA (Hons) | 128 | 49 | 8.0 | 51 | 8 | More Information |
Bristol UWE | Criminology and Sociology BA (Hons) | 128 | 67 | 5.6 | 8.5 | 7.6 | More Information |
Central Lancashire | Criminology and Sociology BA (Hons) | 128 | 57 | 8.1 | 57 | 7.6 | More Information |
Edge Hill | Criminology and Sociology BA (Hons) | 128 | 57 | 8.6 | 58 | 7.5 | More Information |
Hull | Criminology and Sociology BA (Hons) | 128 | 57 | 8.4 | 56 | 7.8 | More Information |
